Skip to product information
1 of 7

WS BABY AND KIDS CLOTHING PLUS

Girls Jazz Dance Performance Dress Girls Hip-hop Suit Cool Belly Button Exposed Clothing Children's Hip-hop Fashion Clothes 2023

Girls Jazz Dance Performance Dress Girls Hip-hop Suit Cool Belly Button Exposed Clothing Children's Hip-hop Fashion Clothes 2023

Regular price $17.14 CAD
Regular price Sale price $17.14 CAD
Sale Sold out
Shipping calculated at checkout.
Color
Kid Size

SPECIFICATIONS

Brand Name: NoEnName_Null

Age Range: 25-36m

Age Range: 4-6y

Age Range: 7-12y

Age Range: 12+y

Style: Streetwear

Origin: Mainland China

CN: Zhejiang

Season: Spring & Autumn

Material: COTTON

Gender: Girls

Item Type: sets

Department Name: Children

Collar: O-Neck

Closure Type: Pullover

Sleeve Style: regular

Pattern Type: letter

Sleeve Length(cm): Full

Fit: Fits true to size, take your normal size

sleeve

1Measurement In CM

size Shoulder(cm) Bust(cm) Body Length(cm) Sleeve(cm)
110 36.3 86 22.4 36.8
120 38 90 24.2 40.3
130 39.7 94 26 43.8
140 41.4 98 27.8 47.3
150 43.1 102 29.6 50.8
160 44.8 106 31.4 54.3
170 46.5 110 33.2 57.8
180 48.2 114 35 61.3

2Measurement In Inch

size Shoulder(in.) Bust(in.) Body Length(in.) Sleeve(in.)
110 14.29 33.86 8.82 14.49
120 14.96 35.43 9.53 15.87
130 15.63 37.01 10.24 17.24
140 16.30 38.58 10.94 18.62
150 16.97 40.16 11.65 20.00
160 17.64 41.73 12.36 21.38
170 18.31 43.31 13.07 22.76
180 18.98 44.88 13.78 24.13

trousers

1Measurement In CM

size Waist(cm) Hips (cm)   Pant Length(cm)
110 50-65 86   66
120 55-70 90   72
130 60-75 94   78
140 65-80 98   84
150 70-85 102   90
160 75-90 106   96
170 80-95 110   102
180 85-100 114   108

2Measurement In Inch

size Waist(in.) Hips (in.)   Pant Length(in.)
110 19.69-25.59 33.86   25.98
120 21.65-27.56 35.43   28.35
130 23.62-29.53 37.01   30.71
140 25.59-31.50 38.58   33.07
150 27.56-33.46 40.16   35.43
160 29.53-35.43 41.73   37.80
170 31.50-37.40 43.31   40.16
180 33.46-39.37 44.88   42.52

vest

1Measurement In CM

size Bust(cm) Body Length(cm) Shoulder(cm)
110 58 24 22.8
120 62 26 24.2
130 66 28 25.6
140 70 30 27
150 74 32 28.4
160 78 34
View full details